Test Well Report   Remuda Energy Development   Hohn Engineering,PLLC                
Hourly Production Report Hat Creek Prospect   Billings, MT   8/26/08      
These values are for information only and should not be considered as official              
               
    Current Rate MCFD Today's Production MCF Line Pressure PSIA Line Temp (F) Dp, In. Water Cumulative Production, MCF Tubing Pressure, PSIA   Casing Pressure, PSIG     17376.8 Hours  
Spacht 14-9 Lower Lakota 766-775                   #REF!  
                             
4/11/05 9:10 AM   ??? ??? ??? ??? ??? #VALUE! ???   ???     ??? #VALUE! #VALUE!
4/11/05 9:40 AM   ??? ??? ??? ??? ??? #VALUE! ???   ???     ??? #VALUE! #VALUE!
4/11/05 10:10 AM   0.00 0.00 12.02 43.48 0.2 0.0 -247   -247     17376.8 #VALUE! #VALUE!
4/11/05 10:40 AM   0.00 0.00 12.02 43.48 0.2 0.0 -247   -247     17376.8 #VALUE! #VALUE!
4/11/05 11:10 AM   0.00 0.00 12.02 47.77 0.2 0.0 -247   -247     17376.8 #VALUE! #VALUE!
4/11/05 11:40 AM   0.00 0.00 12.04 47.47 0.2 0.0 -247   8     17376.8 #VALUE! #VALUE!
4/11/05 12:10 PM   0.00 0.00 12.10 47.99 0.2 0.0 -247   228     17376.8 #VALUE! #VALUE!
4/11/05 12:40 PM   0.00 0.00 12.07 49.83 0.2 0.0 -247   228     17376.8 #VALUE! #VALUE!
4/11/05 1:10 PM   1062.20 0.04 228.81 50.10 27.7 0.0 -247   216     17376.8 #VALUE! #VALUE!
4/11/05 1:40 PM   1432.03 27.93 47.12 46.32 152.8 27.9 -247   201     17404.7 #VALUE! #VALUE!
4/11/05 1:48 PM   1434.90 41.87 47.04 47.12 152.8 41.9 -247   200     17418.7 #VALUE! #VALUE!
                             
4/11/05 2:10 PM   1430.87 56.78 47.04 47.83 152.2 56.8 -247   200     17433.6 #VALUE! #VALUE!
4/11/05 2:20 PM   1428.66 72.68 47.01 48.40 153.0 72.7 -247   200     17449.5 #VALUE! #VALUE!
4/11/05 2:40 PM   1425.45 91.79 47.01 49.09 151.5 91.8 -247   200     17468.6 #VALUE! #VALUE!
4/11/05 3:01 PM   1426.96 113.05 46.98 49.14 152.1 113.0 -247   200     17489.8 #VALUE! #VALUE!
4/11/05 3:10 PM   1464.78 116.28 46.88 49.09 152.9 116.3 -247   200     17493.1 #VALUE! #VALUE!
4/11/05 3:24 PM   1464.78 116.28 46.88 49.09 152.9 116.3 -247   200     17493.1 #VALUE! #VALUE!
4/11/05 3:25 PM   1461.68 138.63 46.98 49.88 152.1 138.6 -247   201     17515.4 #VALUE! #VALUE!
4/11/05 3:40 PM   1469.55 146.77 47.23 50.10 153.0 146.8 -247   200     17523.6 #VALUE! #VALUE!
4/11/05 3:52 PM   1469.55 146.77 47.23 50.10 153.0 146.8 -247   200     17523.6 #VALUE! #VALUE!
4/11/05 4:10 PM   1465.41 177.42 46.90 50.10 152.5 177.4 -247   199     17554.2 #VALUE! #VALUE!
4/11/05 4:17 PM   1459.78 188.60 46.98 50.21 151.8 188.6 -247   200     17565.4 #VALUE! #VALUE!
4/11/05 4:25 PM   1462.71 197.74 46.93 50.37 152.7 197.7 -247   193     17574.5 #VALUE! #VALUE!
4/11/05 4:40 PM   1462.50 207.90 46.98 50.37 152.4 207.9 -247   200     17584.7 #VALUE! #VALUE!
4/11/05 5:10 PM   1461.88 238.36 46.93 50.35 152.6 238.3 -247   3     17615.1 #VALUE! #VALUE!
4/11/05 5:15 PM   0.00 242.32 237.72 53.90 0.3 242.3 -247   234     17619.1 #VALUE! #VALUE!
4/11/05 5:40 PM   0.00 242.32 233.60 55.84 0.3 242.3 -247   233     17619.1 #VALUE! #VALUE!
4/11/05 6:10 PM   0.00 242.32 227.19 54.48 0.3 242.3 -247   218     17619.1    
4/11/05 6:40 PM   0.00 242.32 221.56 52.89 0.3 242.3 -247   219     17619.1 #VALUE! #VALUE!
4/11/05 7:10 PM   0.00 242.32 215.98 50.95 0.3 242.3 -247   228     17619.1 #VALUE! #VALUE!
4/11/05 7:40 PM   0.00 242.32 209.89 47.66 0.3 242.3 -247   229     17619.1 #VALUE! #VALUE!
4/11/05 8:10 PM   0.00 242.32 203.59 43.86 0.3 242.3 -247   229     17619.1 #VALUE! #VALUE!
4/11/05 8:40 PM   0.00 242.32 197.80 41.21 0.3 242.3 -247   229     17619.1 #VALUE! #VALUE!
4/11/05 9:10 PM   0.00 242.32 192.22 38.88 0.3 242.3 -247   230     17619.1 #VALUE! #VALUE!
4/11/05 9:40 PM   0.00 242.32 187.61 38.47 0.3 242.3 -247   229     17619.1 #VALUE! #VALUE!
4/11/05 10:10 PM   0.00 242.32 183.36 38.34 0.3 242.3 -247   220     17619.1 #VALUE! #VALUE!
4/11/05 10:40 PM   0.00 242.32 179.05 37.33 0.3 242.3 -247   230     17619.1 #VALUE! #VALUE!
4/11/05 11:10 PM   0.00 242.32 174.82 36.53 0.2 242.3 -247   230     17619.1 #VALUE! #VALUE!
4/11/05 11:40 PM   0.00 242.32 170.48 34.97 0.2 242.3 -247   230     17619.1 #VALUE! #VALUE!
4/12/05 12:10 AM   0.00 242.32 166.36 33.93 0.2 242.3 -247   230     17619.1 #VALUE! #VALUE!
4/12/05 12:40 AM   0.00 242.32 163.04 35.11 0.2 242.3 -247   230     17619.1 #VALUE! #VALUE!
4/12/05 1:10 AM   0.00 242.32 159.68 35.14 0.2 242.3 -247   230     17619.1 #VALUE! #VALUE!
4/12/05 1:40 AM   0.00 242.32 156.28 34.86 0.2 242.3 -247   222     17619.1 #VALUE! #VALUE!
4/12/05 2:10 AM   0.00 242.32 152.32 31.80 0.3 242.3 -247   231     17619.1 #VALUE! #VALUE!
4/12/05 2:40 AM   0.00 242.32 147.80 27.34 0.2 242.3 -247   232     17619.1 #VALUE! #VALUE!
4/12/05 3:10 AM   0.00 242.32 144.16 26.63 0.2 242.3 -247   231     17619.1 #VALUE! #VALUE!
4/12/05 3:40 AM   0.00 242.32 142.33 32.05 0.2 242.3 -247   231     17619.1 #VALUE! #VALUE!
4/12/05 4:10 AM   0.00 242.32 140.33 34.59 0.2 242.3 -247   229     17619.1 #VALUE! #VALUE!
4/12/05 4:40 AM   0.00 242.32 138.15 35.98 0.3 242.3 -247   230     17619.1 #VALUE! #VALUE!
4/12/05 5:10 AM   0.00 242.32 136.10 37.43 0.2 242.3 -247   231     17619.1 #VALUE! #VALUE!
4/12/05 5:40 AM   0.00 242.32 133.60 37.02 0.2 242.3 -247   230     17619.1 #VALUE! #VALUE!
4/12/05 6:10 AM   0.00 242.32 131.15 37.19 0.3 242.3 -247   221     17619.1 #VALUE! #VALUE!
4/12/05 6:40 AM   0.00 242.32 128.83 37.38 0.3 242.3 -247   228     17619.1 #VALUE! #VALUE!
4/12/05 7:10 AM   0.00 242.32 126.94 39.40 0.2 242.3 -247   229     17619.1 #VALUE! #VALUE!
4/12/05 7:40 AM   0.00 242.32 125.30 42.00 0.2 242.3 -247   231     17619.1 #VALUE! #VALUE!
4/12/05 8:10 AM   0.00 0.00 123.82 45.07 0.2 242.3 -247   219     17619.1 #VALUE! #VALUE!
4/12/05 8:40 AM   0.00 0.00 122.61 48.46 0.2 242.3 -247   228     17619.1 #VALUE! #VALUE!
4/12/05 9:10 AM   0.00 0.00 13.34 52.01 0.2 242.3 -247   -4     17619.1 #VALUE! #VALUE!
4/12/05 9:40 AM   0.00 0.00 11.88 55.82 0.2 242.3 -247   -247     17619.1 #VALUE! #VALUE!
4/12/05 10:10 AM   0.00 0.00 11.85 57.21 0.3 242.3 -247   -247     17619.1 #VALUE! #VALUE!
4/12/05 10:40 AM   0.00 0.00 12.10 60.90 0.2 242.3 -247   -247     17619.1 #VALUE! #VALUE!
4/12/05 11:10 AM   0.00 0.00 12.02 65.20 0.3 242.3 -247   -247     17619.1 #VALUE! #VALUE!
4/12/05 11:40 AM   0.00 0.00 12.18 65.12 0.2 242.3 -247   -247     17619.1 #VALUE! #VALUE!
4/12/05 12:10 PM   0.00 0.00 12.18 65.20 0.2 242.3 -247   -247     17619.1 #VALUE! #VALUE!
4/12/05 12:40 PM   0.00 0.00 12.18 63.20 0.2 242.3 -247   -247     17619.1 #VALUE! #VALUE!
4/12/05 1:10 PM   Fed 11-10 Lower Lakota 984-990'     242.3 -247   -247     17619.1 #VALUE! #VALUE!
4/12/05 1:40 PM   0.00 0.00 12.23 65.69 0.2 242.3 -247   -247     17619.1 #VALUE! #VALUE!
4/12/05 2:10 PM   0.00 0.00 12.10 67.41 0.2 242.3 -247   -247     17619.1 #VALUE! #VALUE!
4/12/05 2:40 PM   0.00 0.00 238.53 71.57 0.3 242.3 -247   227     17619.1 #VALUE! #VALUE!
4/12/05 3:10 PM   1024.92 23.67 208.71 57.29 15.2 266.0 -247   199     17642.8 #VALUE! #VALUE!
4/12/05 3:40 PM   915.53 43.38 212.97 57.98 11.9 285.7 -247   202     17662.5 #VALUE! #VALUE!
4/12/05 4:10 PM   917.36 62.48 212.70 58.14 11.9 304.8 -247   203     17681.6 #VALUE! #VALUE!
4/12/05 4:40 PM   916.16 81.55 212.72 58.44 11.9 323.9 -247   202     17700.7 #VALUE! #VALUE!
4/12/05 5:10 PM   910.64 100.61 212.53 58.50 11.8 342.9 -247   202     17719.7 #VALUE! #VALUE!
4/12/05 5:40 PM   910.35 119.63 212.16 58.47 11.8 361.9 -247   202     17738.7 #VALUE! #VALUE!
4/12/05 6:10 PM   910.53 138.60 211.86 58.20 11.8 380.9 -247   203     17757.7 #VALUE! #VALUE!
4/12/05 6:40 PM   909.03 157.55 211.78 57.70 11.7 399.8 -247   210     17776.6 #VALUE! #VALUE!
4/12/05 7:10 PM   0.00 166.39 238.05 55.65 0.3 408.7 -247   228     17785.5 #VALUE! #VALUE!
4/12/05 7:40 PM   0.00 166.39 238.21 52.21 0.4 408.7 -247   228     17785.5 #VALUE! #VALUE!
4/12/05 8:10 PM   0.00 166.39 238.18 49.44 0.3 408.7 -247   228     17785.5 #VALUE! #VALUE!
4/12/05 8:40 PM   0.00 166.39 238.24 47.94 0.3 408.7 -247   228     17785.5 #VALUE! #VALUE!
4/12/05 9:10 PM   0.00 166.39 238.24 45.97 0.3 408.7 -247   228     17785.5 #VALUE! #VALUE!
4/12/05 9:40 PM   0.00 166.39 238.24 43.23 0.3 408.7 -247   229     17785.5 #VALUE! #VALUE!
4/12/05 9:55 PM   0.00 166.39 238.24 43.23 0.3 408.7 -247   229     17785.5 #VALUE! #VALUE!
4/12/05 9:57 PM   0.00 166.39 238.24 43.23 0.3 408.7 -247   229     17785.5 #VALUE! #VALUE!
4/12/05 10:10 PM   0.00 166.39 238.32 40.47 0.3 408.7 -247   224     17785.5 #VALUE! #VALUE!
4/12/05 10:40 PM   0.00 166.39 238.34 38.75 0.3 408.7 -247   229     17785.5 #VALUE! #VALUE!
4/12/05 11:10 PM   0.00 166.39 238.37 38.58 0.3 408.7 -247   219     17785.5 #VALUE! #VALUE!
4/12/05 11:40 PM   0.00 166.39 238.37 36.89 0.3 408.7 -247   229     17785.5 #VALUE! #VALUE!
4/13/05 12:10 AM   0.00 166.39 238.40 37.68 0.3 408.7 -247   232     17785.5 #VALUE! #VALUE!
4/13/05 12:40 AM   0.00 166.39 238.42 36.75 0.3 408.7 -247   230     17785.5 #VALUE! #VALUE!
4/13/05 1:10 AM   0.00 166.39 238.40 35.98 0.3 408.7 -247   231     17785.5 #VALUE! #VALUE!
4/13/05 1:40 AM   0.00 166.39 238.45 37.19 0.3 408.7 -247   231     17785.5 #VALUE! #VALUE!
4/13/05 2:10 AM   0.00 166.39 238.42 36.81 0.3 408.7 -247   229     17785.5 #VALUE! #VALUE!
4/13/05 2:40 AM   0.00 166.39 238.40 36.01 0.3 408.7 -247   228     17785.5 #VALUE! #VALUE!
4/13/05 3:10 AM   0.00 166.39 238.37 35.52 0.3 408.7 -247   223     17785.5 #VALUE! #VALUE!
4/13/05 3:40 AM   0.00 166.39 238.40 34.43 0.3 408.7 -247   229     17785.5 #VALUE! #VALUE!
4/13/05 4:10 AM   0.00 166.39 238.42 36.31 0.3 408.7 -247   236     17785.5 #VALUE! #VALUE!
4/13/05 4:40 AM   0.00 166.39 238.42 37.46 0.3 408.7 -247   229     17785.5 #VALUE! #VALUE!
4/13/05 5:10 AM   0.00 166.39 238.45 37.82 0.3 408.7 -247   229     17785.5 #VALUE! #VALUE!
4/13/05 5:40 AM   0.00 166.39 238.42 38.20 0.3 408.7 -247   229     17785.5 #VALUE! #VALUE!
4/13/05 6:10 AM   0.00 166.39 238.48 38.31 0.3 408.7 -247   229     17785.5 #VALUE! #VALUE!
4/13/05 6:40 AM   0.00 166.39 238.42 38.45 0.3 408.7 -247   228     17785.5 #VALUE! #VALUE!
4/13/05 7:10 AM   0.00 166.39 238.37 37.76 0.3 408.7 -247   230     17785.5 #VALUE! #VALUE!
4/13/05 7:40 AM   0.00 166.39 238.13 39.24 0.3 408.7 -247   229     17785.5 #VALUE! #VALUE!
4/13/05 8:10 AM   0.00 0.00 238.02 43.92 0.3 408.7 -247   227     17785.5 #VALUE! #VALUE!
4/13/05 8:40 AM   0.00 0.04 11.77 32.40 0.3 408.7 -247   3     17785.5 #VALUE! #VALUE!
4/13/05 9:10 AM   0.00 0.04 11.72 53.74 0.3 408.7 -247   3     17785.5 #VALUE! #VALUE!
4/13/05 9:40 AM   0.00 0.04 11.72 53.74 0.3 408.7 -247   3     17785.5 #VALUE! #VALUE!
4/13/05 10:10 AM   0.00 0.04 11.72 53.74 0.3 408.7 -247   3     17785.5 #VALUE! #VALUE!
4/13/05 10:40 AM   Fed 11-10 Main Lakota Sand 904 - 916               17785.5 #VALUE! #VALUE!
4/13/05 11:10 AM   0.00 0.04 11.72 53.74 0.3 408.7 -247   3     17785.5 #VALUE! #VALUE!
4/13/05 11:40 AM   0.00 0.04 11.72 53.74 0.3 408.7 -247   3     17785.5 #VALUE! #VALUE!
4/13/05 12:10 PM   0.00 0.04 12.18 70.78 0.3 408.7 -247   229     17785.5 #VALUE! #VALUE!
4/13/05 12:40 PM   0.00 0.04 12.20 69.57 0.3 408.7 -247   226     17785.5 #VALUE! #VALUE!
4/13/05 1:10 PM   0.00 0.04 30.52 72.06 0.3 408.7 -247   226     17785.5 #VALUE! #VALUE!
4/13/05 1:40 PM   1100.24 9.19 178.59 57.51 20.6 417.9 -247   169     17794.7 #VALUE! #VALUE!
4/13/05 2:10 PM   1102.96 32.09 179.72 58.63 20.6 440.8 -247   171     17817.6 #VALUE! #VALUE!
4/13/05 2:40 PM   1103.27 55.07 180.26 59.51 20.5 463.8 -247   170     17840.6 #VALUE! #VALUE!
4/13/05 3:10 PM   1105.53 78.09 180.74 60.19 20.6 486.8 -247   171     17863.6 #VALUE! #VALUE!
4/13/05 3:40 PM   1110.59 101.12 180.85 60.52 20.6 509.8 -247   171     17886.6 #VALUE! #VALUE!
4/13/05 4:10 PM   1110.20 124.17 181.18 60.74 20.7 532.9 -247   171     17909.7 #VALUE! #VALUE!
4/13/05 4:40 PM   1108.15 147.26 181.53 60.58 20.7 556.0 -247   171     17932.8 #VALUE! #VALUE!
4/13/05 5:10 PM   1108.40 170.38 181.63 60.58 20.6 579.1 -247   170     17955.9 #VALUE! #VALUE!
4/13/05 5:40 PM   0.00 188.30 238.51 64.21 0.3 597.0 -247   226     17973.8